top of page
Champion Louisiana Trees
RELATED TOPICS
Parish | Species | National Champ | Co-champ | New | Circum | Height | Spread | Points |
|---|---|---|---|---|---|---|---|---|
Grant | Eastern Red Cedar | No | No | No | 17' 2" | 71' | 47' | 289 |
Grant | Bigleaf Magnolia | No | No | No | 4' | 78' | 44' | 137 |
Grant | Shortleaf Pine | No | No | No | 9' 9" | 158' | 39' | 285 |
Iberia | Red Buckeye | No | No | No | 3'4" | 40' | 36'6" | 89 |
Iberville | American Elm | No | No | No | 27' | 111' | 79' | 455 |
Jackson | American Beech | No | No | No | 11'8" | 132' | 60' | 287 |
Jackson | White Oak | No | No | No | 18' 5" | 112' | 120' | 363 |
Jackson | Silk Tree (Mimosa) | No | No | No | 2' | 50' | 24' | 80 |
LaSalle | Bitternut Hickory | No | No | No | 11' 7" | 145' | 68' | 301 |
LaSalle | Blackgum | No | Yes | No | 11' 8" | 135' | 60' | 290 |
Lafayette | Montezuma Cypress | No | No | No | 16' | 70' | 71' | 280 |
Lafayette | Red Mulberry | No | No | No | 14'8" | 46' | 65' | 238 |
Lincoln | Florida Maple | No | No | No | 8'8" | 103' | 87' | 229 |
Madison | Persimmon | No | No | No | 7' 1" | 106' | 50' | 203 |
Madison | Red Maple | No | No | No | 7' | 101' | 35' | 194 |
Morehouse | White Ash | No | No | No | 13' 4" | 121' | 62' | 297 |
Morehouse | Delta Post Oak | No | No | No | 17'5" | 86' | 81' | 316 |
Morehouse | Nuttall Oak (Texas Red Oak) | No | No | No | 24' | 113' | 81' | 421 |
Natchitoches | Longleaf Pine | No | Yes | No | 10'1" | 108' | 47'10" | 247 |
Natchitoches | Bur Oak | No | No | No | 16' 5'' | 86' | 93' | 306 |
Page 1 of 1
Big Tree Directory
Check out the national Big Tree directory of the American Forests program. You can search the register and also see guidelines for measuring a tree. Nominations for national champion must first come through the Louisiana Champion Tree program.
Nominate Champion Tree
To nominate a champion tree, fill out the form as much as possible with estimated measurements if you are not a forester. Email the form back to jzeringue@laforestry.com. The directory comes out in March of each year.
2021 listing
NOTE: Two trees have been reported deceased since the last publishing of the Louisiana Champion Tree list in Forests & People magazine. The Sassafras and Winged Elm trees in East Feliciana Parish.
bottom of page
