top of page
Champion Louisiana Trees
RELATED TOPICS
Parish | Species | National Champ | Co-champ | New | Circum | Height | Spread | Points |
|---|---|---|---|---|---|---|---|---|
Vernon | Southern Bayberry | No | No | No | 1'7" | 26' | 17' | 49 |
Vernon | Smallflower Pawpaw | No | No | No | 2" | 8' | 12' | 13 |
Vernon | Bluejack Oak | No | No | No | 8'1" | 58' | 61' | 170 |
Vernon | Shagbark Hickory | No | No | No | 8'7" | 130' | 159' | 273 |
Vernon | Possum Haw | No | No | No | 9" | 21' | 9'6" | 32 |
Vernon | Swampbay | No | No | No | 2'10" | 87' | 24' | 107 |
Vernon | Buttonbush | No | No | No | 10" | 30' | 16' | 44 |
Vernon | Sweetleaf | No | Yes | No | 2'6" | 46' | 32' | 84 |
Vernon | Red Hickory | No | No | No | 3'2" | 77' | 35' | 124 |
Vernon | Eastern Hophornbeam | No | Yes | No | 2'1" | 71' | 38' | 105 |
Vernon | Carolina Holly | No | No | No | 3'6" | 16' | 9' | 21 |
Vernon | Southern Magnolia | No | No | No | 18' 5" | 116' | 75' | 356 |
Vernon | Longleaf Pine | No | Yes | No | 10'1" | 84' | 62' | 221 |
Vernon | Black Locust | No | Yes | No | 5'6" | 57' | 42' | 134 |
Vernon | Netleaf Hackberry | No | No | No | 3'4" | 64' | 33' | 112 |
Vernon | White Titi | No | No | No | 2'8" | 35' | 30' | 75 |
Vernon | Water Oak | No | No | No | 15'8" | 76' | 115' | 293 |
Vernon | Pignut Hickory | No | No | No | 8'5" | 119' | 73' | 238 |
Vernon | Blackjack Oak | No | Yes | No | 8'4" | 40' | 59' | 155 |
Vernon | Sweetleaf | No | Yes | No | 2'5" | 44' | 31' | 81 |
Page 1 of 1
Big Tree Directory
Check out the national Big Tree directory of the American Forests program. You can search the register and also see guidelines for measuring a tree. Nominations for national champion must first come through the Louisiana Champion Tree program.
Nominate Champion Tree
To nominate a champion tree, fill out the form as much as possible with estimated measurements if you are not a forester. Email the form back to jzeringue@laforestry.com. The directory comes out in March of each year.
2021 listing
NOTE: Two trees have been reported deceased since the last publishing of the Louisiana Champion Tree list in Forests & People magazine. The Sassafras and Winged Elm trees in East Feliciana Parish.
bottom of page
